William Fogarty
Half Moon Bay SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2016 | Open Male Taplin Relay (6 team) | Team A | 12 | Semi-Final | Heat 1 | 02/05/2016 16:11:34 | |
Australian 2016 | Open Male Taplin Relay (6 team) | Team A | 9 | Round 1 | Heat 1 | 02/05/2016 16:11:48 | |
Australian 2014 | Open Male Board Rescue | Team A | 4 | Quarter-Final | Heat 2 | 03/04/2014 11:05:20 | |
Australian 2014 | Open Male Board Rescue | Team A | 4 | Round 1 | Heat 8 | 03/04/2014 09:06:50 | |
Australian 2012 | Open Male Surf Boat | Half Moon Bay A | 666 | Heat | Race 3 | 25/03/2013 13:35:19 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2014 | Open Male Board | 6 | Round 1 | Heat 3 | 03/04/2014 13:05:17 | |
Australian 2014 | Open Male Single Ski | 7 | Round 1 | Heat 3 | 03/04/2014 11:05:20 | |
Australian 2012 | Open Male Board | 666 | 2nd Round | Race 1 | 25/03/2013 13:45:37 | |
Australian 2012 | Open Male Board | 3 | Heat | Race 9 | 25/03/2013 13:45:59 |